Destinations with connections to Venice - Treviso Airport (TSF)
Flights, Arrivals & Departures at Venice - Treviso Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bucharest (OTP) | Wizz Air | W43159 | 07:20 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR51 | 08:10 | Scheduled | |
| Manises (VLC) | Ryanair | FR6249 | 08:20 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45035 | 08:40 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR1359 | 10:35 | Scheduled | |
| Rome (CIA) | Italy - Navy | MMI2212 | 10:39 | Scheduled | |
| Rome (CIA) | Italy - Navy | MMI2212 | 10:39 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4938 | 10:50 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR962 | 11:30 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR1858 | 12:15 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR5293 | 13:05 | 12:48 | Landed |
| Suceava (SCV) | Wizz Air | W43641 | 14:30 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4305 | 15:00 | Scheduled | |
| Crotone (CRV) | Ryanair | FR1524 | 16:40 | Scheduled | |
| Las Palmas (LPA) | Ryanair | FR2195 | 16:55 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR5529 | 17:40 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45037 | 18:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR1522 | 19:35 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR1181 | 19:35 | Scheduled | |
| Gudja (MLA) | Ryanair | FR3871 | 20:10 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR5875 | 20:40 | Scheduled | |
| Prague (PRG) | Ryanair | FR1530 | 20:50 | Scheduled | |
| Krakow (KRK) | Ryanair | FR3037 | 21:35 | Scheduled | |
| Tirana (TIA) | Ryanair | FR1135 | 21:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Brussels (CRL) | Ryanair | FR4939 | 07:15 | Scheduled | |
| Gran Canaria (LPA) | Ryanair | FR2196 | 07:25 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43160 | 07:55 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR50 | 08:35 | Scheduled | |
| Valencia (VLC) | Ryanair | FR6248 | 08:45 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45036 | 09:15 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR1360 | 11:00 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR963 | 11:55 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR1859 | 12:40 | Scheduled | |
| Crotone (CRV) | Ryanair | FR1523 | 12:55 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR5294 | 13:30 | Scheduled | |
| Suceava (SCV) | Wizz Air | W43642 | 15:05 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4306 | 15:25 | Scheduled | |
| Prague (PRG) | Ryanair | FR1531 | 17:55 | Scheduled | |
| Tirana (TIA) | Ryanair | FR1134 | 18:00 | Scheduled | |
| Seville (SVQ) | Ryanair | FR5530 | 18:20 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45038 | 19:05 | 18:57 | En-Route |
| Bucharest (OTP) | Ryanair | FR1180 | 20:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR1521 | 20:00 | Scheduled | |
| Malta (MLA) | Ryanair | FR3870 | 20:35 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR5874 | 21:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR3038 | 22:00 | Scheduled | |
Flying To and From Venice - Treviso Airport
This page provides information about the destinations that can be reached via Venice - Treviso Airport.
Don't forget to book a hire car!
Search for cheap vehicle hire in Treviso
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Venice Treviso Airport Passenger Traffic Up 2.52% in Q4 2023, Still Below Pre-Pandemic Levels

