Destinations with connections to Venice - Treviso Airport (TSF)
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Flights, Arrivals & Departures at Venice - Treviso Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Prague (PRG) | Ryanair | FR1530 | 07:10 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43159 | 07:20 | Scheduled | |
Gudja (MLA) | Ryanair | FR3871 | 08:15 | 07:59 | Landed |
Tirana (TIA) | Wizz Air | W45035 | 08:30 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR6582 | 08:35 | Scheduled | |
Porto (OPO) | Ryanair | FR2160 | 09:50 | Scheduled | |
Brussels (CRL) | Ryanair | FR1522 | 10:45 | Scheduled | |
Marseille (MRS) | Ryanair | FR2959 | 11:00 | Scheduled | |
Paris (BVA) | Ryanair | FR1540 | 11:55 | Scheduled | |
Krakow (KRK) | Buzz | FR3037 | 12:10 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43161 | 13:15 | Scheduled | |
Bucharest (OTP) | Ryanair | FR1181 | 13:40 | Scheduled | |
Sofia (SOF) | Ryanair | FR6427 | 14:05 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43391 | 14:25 | Scheduled | |
Malaga (AGP) | Ryanair | FR2597 | 14:40 | Scheduled | |
Tirana (TIA) | Ryanair | FR8431 | 14:40 | Scheduled | |
Pisa (PSA) | Tyrolean Jet Services | TJS5 | 14:42 | Scheduled | |
Iasi (IAS) | Wizz Air | W43669 | 15:10 | Scheduled | |
Alicante (ALC) | Ryanair | FR8643 | 15:20 | Scheduled | |
Brussels (CRL) | Ryanair | FR6033 | 16:15 | Scheduled | |
Menorca (MAH) | Ryanair | FR2804 | 16:25 | Scheduled | |
Manises (VLC) | Ryanair | FR6249 | 17:50 | Scheduled | |
Tirana (TIA) | Wizz Air | W45039 | 17:55 | Scheduled | |
Poznan (POZ) | Ryanair | FR7508 | 19:15 | Scheduled | |
Vilnius (VNO) | Ryanair | FR1831 | 20:10 | Scheduled | |
Riga (RIX) | Ryanair | FR8118 | 20:30 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR5529 | 20:35 | Scheduled | |
Tirana (TIA) | Ryanair | FR8400 | 20:45 | Scheduled | |
Brussels (CRL) | Ryanair | FR4938 | 20:50 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR2785 | 21:40 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Brussels (CRL) | Ryanair | FR1521 | 07:05 | Scheduled | |
Prague (PRG) | Ryanair | FR1531 | 07:35 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43160 | 07:55 | Scheduled | |
Paris (BVA) | Ryanair | FR1539 | 08:00 | Scheduled | |
Malta (MLA) | Ryanair | FR3870 | 08:40 | Scheduled | |
Tirana (TIA) | Wizz Air | W45036 | 09:05 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR6583 | 09:10 | Scheduled | |
Porto (OPO) | Ryanair | FR2161 | 10:20 | Scheduled | |
Tirana (TIA) | Ryanair | FR8432 | 11:10 | Scheduled | |
Marseille (MRS) | Ryanair | FR2960 | 11:25 | Scheduled | |
Mahon (MAH) | Ryanair | FR2805 | 12:30 | Scheduled | |
Krakow (KRK) | Buzz | FR3038 | 12:40 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43162 | 13:50 | Scheduled | |
Bucharest (OTP) | Ryanair | FR1180 | 14:05 | Scheduled | |
Sofia (SOF) | Ryanair | FR6428 | 14:30 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43392 | 14:55 | Scheduled | |
Malaga (AGP) | Ryanair | FR2598 | 15:05 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR2784 | 15:30 | Scheduled | |
Iasi (IAS) | Wizz Air | W43670 | 15:40 | Scheduled | |
Alicante (ALC) | Ryanair | FR8642 | 15:45 | Scheduled | |
Brussels (CRL) | Ryanair | FR6034 | 16:40 | Scheduled | |
Tirana (TIA) | Ryanair | FR8401 | 17:15 | Scheduled | |
Valencia (VLC) | Ryanair | FR6248 | 18:15 | Scheduled | |
Tirana (TIA) | Wizz Air | W45040 | 18:30 | Scheduled | |
Poznan (POZ) | Ryanair | FR7507 | 19:40 | Scheduled | |
Vilnius (VNO) | Ryanair | FR1830 | 20:35 | Scheduled | |
Riga (RIX) | Ryanair | FR8119 | 20:55 | Scheduled | |
Brussels (CRL) | Ryanair | FR4939 | 21:15 | Scheduled | |
Seville (SVQ) | Ryanair | FR5530 | 21:20 | Scheduled |
Flying To and From Venice - Treviso Airport
This page provides information about the destinations that can be reached via Venice - Treviso Airport.
Don't forget to book a hire car!
Search for cheap vehicle hire in Treviso
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Venice Treviso Airport Passenger Traffic Up 2.52% in Q4 2023, Still Below Pre-Pandemic Levels